$0.00Cart (0)
11/9/2024 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Kaleb Johnson
Sioux Falls, SD
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
Last Chance Showdown | 14 | 9 | 5 |
C Feature | 1 | 2 | -1 |
Heat 1 | 9 | 9 | - |
410 Sprints - Winged
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
2 | 7 | 2 | David Gravel Watertown, CT | Watertown, CT | 5 | |
3 | 5 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
4 | 9 | 10 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 | |
5 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -3 | |
6 | 3 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -3 | |
7 | 4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -3 | |
8 | 11 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 3 | |
9 | 18 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 9 | |
10 | 12 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 2 | |
11 | 8 | 26 | Justin Peck Monrovia, IN | Monrovia, IN | -3 | |
12 | 16 | 2KS | Cory Eliason Visalia, CA | Visalia, CA | 4 | |
13 | 19 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 6 | |
14 | 10 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -4 | |
15 | 14 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | |
16 | 15 | 14 | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | |
17 | 17 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | - | |
18 | 21 | 17B | Bill Balog North Pole, AK | North Pole, AK | 3 | |
19 | 23 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 4 | |
20 | 27 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 7 | |
21 | 24 | 69K | Logan Wagner Harrisonville, PA | Harrisonville, PA | 3 | |
22 | 22 | 24D | Danny Sams III North Port, FL | North Port, FL | - | |
23 | 20 | 88 | Austin McCarl Altoona, IA | Altoona, IA | -3 | |
24 | 6 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | -18 | |
25 | 26 | 7S | Landon Crawley Benton, AR | Benton, AR | 1 | |
26 | 13 | 13 | Daison Pursley Locust Grove, OK | Locust Grove, OK | -13 | |
27 | 25 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -2 |
Last Chance ShowdownMicro-Lite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
2 | 4 | 24D | Danny Sams III North Port, FL | North Port, FL | 2 | |
3 | 2 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -1 | |
4 | 5 | 69K | Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 | |
Top 4 transfer | ||||||
5 | 6 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
6 | 8 | 7N | Darin Naida Adrian, MI | Adrian, MI | 2 | |
7 | 13 | 6 | Dylan Cisney Port Royal, PA | Port Royal, PA | 6 | |
8 | 9 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 1 | |
9 | 14 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 5 | |
10 | 10 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
11 | 7 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | -4 | |
12 | 12 | 97UK | Ryan Harrison Rothwell , NTH | Rothwell , NTH | - | |
13 | 3 | 23W | Justin Whittall Vincentown, NJ | Vincentown, NJ | -10 | |
14 | 11 | 77 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -3 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Dylan Cisney Port Royal, PA | Port Royal, PA | 1 | |
2 | 1 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -1 | |
Top 2 transfer | ||||||
3 | 4 | 6X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | |
4 | 7 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 | |
5 | 10 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 5 | |
6 | 5 | 17GP | Hank Davis Sand Springs, OK | Sand Springs, OK | -1 | |
7 | 6 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | -1 | |
8 | 8 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | - | |
9 | 11 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 | |
10 | 9 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | |
11 | 3 | 7S | Landon Crawley Benton, AR | Benton, AR | -8 |
DashToyota
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
2 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
3 | 6 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 | |
4 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -2 | |
5 | 8 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 3 | |
6 | 5 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | -1 | |
7 | 7 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
8 | 3 | 26 | Justin Peck Monrovia, IN | Monrovia, IN | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
2 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | -1 | |
3 | 3 | 10 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
4 | 4 | 13 | Daison Pursley Locust Grove, OK | Locust Grove, OK | - | |
5 | 6 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 1 | |
Top 5 transfer | ||||||
6 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | -1 | |
7 | 7 | 69K | Logan Wagner Harrisonville, PA | Harrisonville, PA | - | |
8 | 8 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
9 | 9 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - | |
10 | 10 | 17GP | Hank Davis Sand Springs, OK | Sand Springs, OK | - | |
11 | 11 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
12 | 12 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
Heat 2Milton Hershey School
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
2 | 2 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
3 | 4 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 | |
4 | 6 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 | |
5 | 7 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
Top 5 transfer | ||||||
6 | 5 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -1 | |
7 | 3 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -4 | |
8 | 8 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
9 | 9 | 6 | Dylan Cisney Port Royal, PA | Port Royal, PA | - | |
10 | 11 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 1 | |
11 | 10 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
3 | 3 | 23 | Garet Williamson Columbia, MO | Columbia, MO | - | |
4 | 7 | 14 | Spencer Bayston Lebanon, IN | Lebanon, IN | 3 | |
5 | 4 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 | |
Top 5 transfer | ||||||
6 | 5 | 23W | Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 | |
7 | 9 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 2 | |
8 | 11 | 77 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 3 | |
9 | 6 | 7S | Landon Crawley Benton, AR | Benton, AR | -3 | |
10 | 8 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -2 | |
DNS | 10 | 1B | Keith Baxter Chillicothe, OH | Chillicothe, OH | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Justin Peck Monrovia, IN | Monrovia, IN | - | |
2 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
3 | 3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
4 | 4 | 2KS | Cory Eliason Visalia, CA | Visalia, CA | - | |
5 | 5 | 88 | Austin McCarl Altoona, IA | Altoona, IA | - | |
Top 5 transfer | ||||||
6 | 6 | 24D | Danny Sams III North Port, FL | North Port, FL | - | |
7 | 7 | 7N | Darin Naida Adrian, MI | Adrian, MI | - | |
8 | 11 | 97UK | Ryan Harrison Rothwell , NTH | Rothwell , NTH | 3 | |
9 | 8 | 6X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 | |
10 | 10 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | - | |
DNS | 9 | 55 | C.J. Leary Greenfield, IN | Greenfield, IN | - |
Race Stats
- Events56
- Wins1
- Top 514
- Top 1029
Upcoming Events
Schedule TBA